Market Dashboard
Updated 2:32:09 AM
FTSE 100
10,430.62
-41.10 (-0.39%)
S&P 500
7,554.29
+122.83 (+1.65%)
NASDAQ
26,683.94
+795.10 (+3.07%)
Dow Jones
51,671.03
+468.77 (+0.92%)
DAX
24,894.01
+258.71 (+1.05%)
Nikkei 225
69,450.67
+133.17 (+0.19%)
GBP/USD
1.3396
-0.00 (-0.10%)
EUR/USD
1.1582
-0.00 (-0.10%)
Gold
4,338.10
-13.50 (-0.31%)
Brent Oil
82.80
-0.37 (-0.44%)
Bitcoin
66,295
+585.29 (+0.89%)
Market Sentiment
Will the S&P 500 close higher today?
Vote to see what the community thinks!
🟢 Bullish 🔴 Bearish ⚪ Neutral
FTSE 100 Heatmap Data: Yahoo Finance & TradingView
| Stock | Price | Change |
|---|---|---|
| SHEL | 4.35% | Shell |
| AZN | -1.95% | AstraZeneca |
| HSBA | +0.86% | HSBC |
| ULVR | -0.67% | Unilever |
| BP | -3.27% | BP |
| GSK | -1.31% | GSK |
| RIO | +1.41% | Rio Tinto |
| REL | -1.61% | RELX |
| DGE | -0.86% | Diageo |
| LSEG | +1.22% | LSEG |
| AAL | +2.15% | Anglo American |
| BARC | +1.49% | Barclays |
| LLOY | +0.29% | Lloyds |
| NWG | +0.10% | NatWest |
| VOD | -2.81% | Vodafone |
| NG | +0.00% | National Grid |
| SSE | -1.00% | SSE |
| BA | -4.74% | BAE Systems |
| IMB | -0.21% | |
| PRU | +2.53% | Prudential |
| ANTO | +6.08% | |
| ABF | -1.00% | |
| STAN | +2.18% | |
| GLEN | -1.00% | Glencore |
| BT-A | -3.34% | |
| TSCO | -2.03% | Tesco |
| RKT | -0.56% | |
| BATS | -1.25% | BAT |
| CPG | -1.87% | Compass |
Top 5 Gainers
| Stock | Price | Change |
|---|---|---|
| ANTO | Antofagasta | £42.90 |
| PRU | Prudential | £10.06 |
| STAN | Standard Chartered | £19.70 |
| AAL | Anglo American | £40.88 |
| BARC | Barclays | £4.80 |
Top 5 Losers
| Stock | Price | Change |
|---|---|---|
| BA | BAE Systems | £18.21 |
| SHEL | Shell | £30.81 |
| BT-A | BT Group | £2.03 |
| BP | BP | £5.17 |
| VOD | Vodafone | £1.13 |
Sector Performance (Daily)
- Mining: +2.16%
- Financials: +1.24%
- Utilities: -0.50%
- Consumer: -1.06%
- Healthcare: -1.63%
- Telecoms: -3.08%
- Industrials: -3.18%
- Energy: -3.81%
Economic Calendar
| Date | Time | Country | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| June 15 | 12:30 | USA | NY Fed Manufacturing | 5.7 | 14 | 19.6 |
| June 15 | 13:15 | USA | Capacity Utilization SA | 76.2% | 76.2% | 76.1% |
| June 15 | 13:15 | USA | Industrial Production MM | 0.1% | 0.2% | 0.9% |
| June 15 | 13:15 | USA | Industrial Production YoY | 1.67% | — | 1.37% |
| June 15 | 13:15 | USA | Manuf Output MM | 0% | 0.2% | 0.7% |
| June 15 | 14:00 | USA | NAHB Housing Market Index | 35 | 37 | 37 |
| June 15 | 15:00 | USA | Exp Soybean Inspected | 522.687 KT | — | 412.122 KT |
| June 15 | 15:00 | USA | Export Corn Inspected | 1,636.628 KT | — | 2,013.869 KT |
| June 15 | 15:00 | USA | Export Wheat Inspected | 334.292 KT | — | 323.318 KT |
| June 15 | 15:30 | USA | 3M Bill Auc - BTC | 2.47 | — | 2.79 |
| June 15 | 15:30 | USA | 3M Bill Auc - HAP | 25.15% | — | 6.48% |
| June 15 | 15:30 | USA | 3M Bill Auc - HR | 3.64% | — | 3.64% |
| June 15 | 15:30 | USA | 3M Bill Auc - TA | 96,461,869,200$ | — | 94,724,259,000$ |
| June 15 | 15:30 | USA | 6M Bill Auc - BTC | 2.76 | — | 2.75 |
| June 15 | 15:30 | USA | 6M Bill Auc - HAP | 14% | — | 95.45% |
| June 15 | 15:30 | USA | 6M Bill Auc - HR | 3.68% | — | 3.69% |
| June 15 | 15:30 | USA | 6M Bill Auc - TA | 83,455,419,200$ | — | 81,951,606,900$ |
| June 15 | 16:00 | USA | Bean Oil Stocks | 1.735 B | 1.85 B | 1.947 B |
| June 15 | 16:00 | USA | NOPA-Soy Crush | 208.785 M | 216.4 M | 211.856 M |
| June 16 | 12:15 | USA | ADP Weekly NER Pulse | — | — | 29,000 |
Currencies & Commodities
Currencies
| Currency Pair | Rate | Change |
|---|---|---|
| GBP/USD | 1.3396 | -0.0013 (-0.10%) |
| EUR/GBP | 0.8643 | +0.0001 (+0.01%) |
| EUR/USD | 1.1582 | -0.0012 (-0.10%) |
| USD/JPY | 160.2180 | -0.1100 (-0.07%) |
Commodities
| Commodity | Price | Change |
|---|---|---|
| Gold | 4,338.10 | -13.50 (-0.31%) |
| Silver | 69.60 | -0.58 (-0.83%) |
| Brent Oil | 82.80 | -0.37 (-0.44%) |
| Natural Gas | 3.17 | +0.03 (+0.86%) |